Practice Results
2012/13!!!
We had many possible practices since starting back up in September
If Players starting at different times of the year I decided to do Perc.
Number in ( ) is how many practices they have missed and the possible number of practice they have been around for!!!
Then you will see the Perc. of practices that player has made!!! (You must be with the team for at least 10 practices to be included)
List is of Players making 80% or better of Practices As of 2/28/2013!!!
1. Andrew C. (0/41) 1.000
2. Izaya A. (0/17) 1.000
3. Youssef A. (0/11) 1.000
4.
Seif A. (0/10) 1.000
5. Oscar O. (1/41) .976
5. Nick I. (1/41) .976
7. Evan T. (2/38) .947
8. Tyler W. (2/34) .941
9. Jadon D. (1/17) .941
10. Jake R. (3/41) .927
10. Christian M.
(3/41) .927
10. Simon B. (3/41) .927
13. Miles O. (4/41) .902
13. Dominik P. (4/41) .902
13. Jordan T. (4/41) .902
16. Shawn M. (4/38) .895
17. Justin L.
(3/26) .885
18. Aidan G. (5/41) .878
19. Jamar E. (2/16) .875
20. Trevor S.
(5/38) .868
20. Zion S. (5/38) .868
22. Chase P. (5/37) .865
22. Lukas R. (5/37) .865
22. Kamden K. (5/37) .865
25. Jeremiah M. (5/34) .853
26. Spencer T. (6/38) .842
26. Shulton T. (6/38) .842
28. Wyatt S. (7/41)
.829
28. Ruairi G. (7/41) .829
28. Kyler K. (7/41) .829
31. Mason J. (7/38) .816
32. Jordan B. (8/41) .805
|